Home » Sponsorship
Your contribution is key to advancing responsible energy development and environmental stewardship, paving the way for a more sustainable energy future.
| Sponsorship Packages |
USD 230,000
RM 1,000,000
DIAMOND |
USD 115,000
RM 500,000
PLATINUM |
USD 69,000
RM 300,000
GOLD |
USD 23,000
RM 100,000
SILVER |
|---|---|---|---|---|
| Forum passes | 50 | 25 | 15 | 5 |
| Keynote address at plenary session | 1 | NIL | NIL | NIL |
| Speaking slots at preferred session | 1 | 2 | 1 | NIL |
| Exhibition space | 9m x 9m At prime location | 9m x 3m | 6m x 3m | NIL |
| Brand exposure | • Website • Mobile application • Collaterals • Official Fleet • Stage backdrop | • Website • Mobile application • Collaterals • Stage backdrop | • Website • Mobile application • Collaterals | • Collaterals |
| Social media mentions | ||||
| Session host with brand placement | NIL | NIL | NIL | |
| Branded content with media partner in publication, event website and social media | Interview feature Special write-up in publication and event website | Special write-up in publication and event website | Special write-up in publication and event website | NIL |
| Tree adoption |
*All sponsorship packages and registration fees are subject to 8% Service Tax under Service Tax Act 2018, Malaysia which will be charged separately.
| Other Sponsorship Packages |
RM 50,000.00 |Luncheon |
RM 100,000.00|Networking Dinner |
|---|---|---|
| Brand placement at the venue | ||
| Brand mentions during event | ||
| Company collaterals (e.g. corporate brochure) distributed as door gifts | ||
| Corporate video to be played at the event |


Support innovation while showcasing your brand’s leadership.